<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neil McAllister &#187; Writing</title>
	<atom:link href="http://neilmcallister.com/category/writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://neilmcallister.com</link>
	<description>The homepage of Neil McAllister, San Francisco-based technology writer and illustrator.</description>
	<lastBuildDate>Thu, 29 Mar 2012 18:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>America&#8217;s next top programming languages?</title>
		<link>http://neilmcallister.com/2012/01/05/americas-next-top-programming-languages/</link>
		<comments>http://neilmcallister.com/2012/01/05/americas-next-top-programming-languages/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:37:20 +0000</pubDate>
		<dc:creator>Neil McAllister</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[infoworld]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://neilmcallister.com/?p=678</guid>
		<description><![CDATA[Welcome to 2012! Once again, I&#8217;ve been remiss in keeping this blog updated, but I&#8217;ll try to do better this year. Remember you can always follow the latest from my Fatal Exception blog for InfoWorld in the box to the right!
My first feature article of the year is another piece for InfoWorld. This time, I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-682" style="margin-left: 8px; margin-right: 8px;" title="Source Code" src="http://neilmcallister.com/wp-content/uploads/sourcecode.png" alt="Source code icon" width="100" height="100" />Welcome to 2012! Once again, I&#8217;ve been remiss in keeping this blog updated, but I&#8217;ll try to do better this year. Remember you can always follow the latest from my Fatal Exception blog for InfoWorld in the box to the right!</p>
<p>My first feature article of the year is another piece for InfoWorld. This time, I&#8217;m looking at up-and-coming programming languages. You&#8217;ve heard of C, Java, Python, Ruby, and maybe even Haskell, OCaml, and Scala &#8230; but have you ever heard of Zimbu, Fantom, Chapel, or haXe? Probably not &#8212; but you may, soon. Some people say we already have more than enough programming languages. Others say the computing field is changing so rapidly that the same old languages <a title="Why We Need Even More Programming Languages" href="http://www.infoworld.com/d/application-development/why-we-need-even-more-programming-languages-181189">can&#8217;t move fast enough</a>, and the only way for developers to gain the agility they need is to start over from scratch. In this feature, I look at <a title="10 Programming Languages That Could Shake Up IT" href="http://www.infoworld.com/d/application-development/10-programming-languages-could-shake-it-181548">ten experimental programming languages</a>, why they were invented, where you can get them, and why they matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://neilmcallister.com/2012/01/05/americas-next-top-programming-languages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First look at Adobe Edge</title>
		<link>http://neilmcallister.com/2011/08/23/first-look-at-adobe-edge/</link>
		<comments>http://neilmcallister.com/2011/08/23/first-look-at-adobe-edge/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:01:03 +0000</pubDate>
		<dc:creator>Neil McAllister</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[infoworld]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://neilmcallister.com/?p=670</guid>
		<description><![CDATA[With the rise of HTML5, a lot of folks wonder whether it might displace plug-ins such as Adobe Flash for rich Internet Application development. Adobe doesn&#8217;t see it quite that way. It sees the two technologies as complementary, and it&#8217;s putting its money where its mouth is. Adobe Edge is a new technology from Adobe [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin-left: 8px; margin-right: 8px;" title="Adobe Edge logo" src="http://neilmcallister.com/wp-content/uploads/Adobe-Edge-logo-100x100.jpg" alt="Adobe Edge logo" width="100" height="100" />With the rise of HTML5, a lot of folks wonder whether it might displace plug-ins such as Adobe Flash for rich Internet Application development. Adobe doesn&#8217;t see it quite that way. It sees the two technologies as complementary, and it&#8217;s putting its money where its mouth is. Adobe Edge is a new technology from Adobe Labs that aims to make it as easy to build complex animations in HTML5, CSS, and JavaScript as it is to do the same in Flash. It&#8217;s still rough around the edges, but it does make it possible to do some pretty remarkable things, especially if your goal is to develop banner ads, infographics, or other short animated sequences to be embedded in Web pages. Read on for more of <a href="http://www.infoworld.com/d/application-development/first-look-adobe-edge-makes-html5-dance-170015">my first impressions of the Adobe Edge Preview</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://neilmcallister.com/2011/08/23/first-look-at-adobe-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough times ahead for Google?</title>
		<link>http://neilmcallister.com/2011/08/08/tough-times-ahead-for-google/</link>
		<comments>http://neilmcallister.com/2011/08/08/tough-times-ahead-for-google/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 23:53:33 +0000</pubDate>
		<dc:creator>Neil McAllister</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[infoworld]]></category>

		<guid isPermaLink="false">http://neilmcallister.com/?p=661</guid>
		<description><![CDATA[Seven years after its IPO, Google is entering the next phase of its growth as a company. It&#8217;s impressively large by anyone&#8217;s standards, with $29.3 billion in revenue in 2010, nearly 30,000 full-time employees, and offices in 42 countries. And yet Larry Page, now Google&#8217;s CEO for the first time since 2001, still seems to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-662 alignleft" style="margin-left: 8px; margin-right: 8px;" title="Google Logo" src="http://neilmcallister.com/wp-content/uploads/Google-logo.jpg" alt="" width="102" height="102" />Seven years after its IPO, Google is entering the next phase of its growth as a company. It&#8217;s impressively large by anyone&#8217;s standards, with $29.3 billion in revenue in 2010, nearly 30,000 full-time employees, and offices in 42 countries. And yet Larry Page, now Google&#8217;s CEO for the first time since 2001, still seems to view the company as a cross between a startup and his old Stanford University grad project. It&#8217;s neither, and it faces difficult challenges. The legal environment around Google is tightening even as it goes head-to-head with the industry&#8217;s largest companies, and the changes it must make to remain competitive may mean tomorrow&#8217;s Google little resembles the fun-loving Silicon Valley darling of yesteryear. Read on for the rest of my analysis of <a title="Are Google's best days behind it?" href="http://www.infoworld.com/d/the-industry-standard/are-googles-best-days-behind-it-168900">Google and the road it must travel</a>, this week at InfoWorld.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://neilmcallister.com/2011/08/08/tough-times-ahead-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Samsung Chromebook Series 5 3G</title>
		<link>http://neilmcallister.com/2011/07/24/review-samsung-chromebook-series-5-3g/</link>
		<comments>http://neilmcallister.com/2011/07/24/review-samsung-chromebook-series-5-3g/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 01:50:35 +0000</pubDate>
		<dc:creator>Neil McAllister</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chromebook]]></category>
		<category><![CDATA[infoworld]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://neilmcallister.com/?p=642</guid>
		<description><![CDATA[One of Google&#8217;s many big ideas is Chrome OS, an operating system that essentially is a Web browser &#8212; nothing less, but nothing more. A Chrome OS computer, called a Chromebook, can&#8217;t install any software and it has very limited processing power and onboard storage. All the applications you use on a Chromebook are running [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-643" style="margin-left: 8px; margin-right: 8px;" title="Samsung Chromebook Series 5 3G" src="http://neilmcallister.com/wp-content/uploads/samsung-chromebook-100x72.jpg" alt="" width="100" height="72" />One of Google&#8217;s many big ideas is Chrome OS, an operating system that essentially <em>is </em>a Web browser &#8212; nothing less, but nothing more. A Chrome OS computer, called a Chromebook, can&#8217;t install any software and it has very limited processing power and onboard storage. All the applications you use on a Chromebook are running &#8220;in the cloud,&#8221; which is to say they&#8217;re Web apps. Acer and Samsung are now shipping Chromebooks, and I recently spent some time working with Samsung&#8217;s latest model to see whether it has a place within my normal computing workday. The results weren&#8217;t particularly encouraging, unfortunately, though I think a Chromebook can be useful as a secondary way to access the Web around the home or office. Click through to InfoWorld.com to read <a title="Google Chromebook lacks luster -- and purpose" href="http://www.infoworld.com/d/mobile-technology/google-chromebook-lacks-luster-purpose-796">my full run-down of the Samsung Chromebook Series 5</a> and how it stacked up in my tests.</p>
]]></content:encoded>
			<wfw:commentRss>http://neilmcallister.com/2011/07/24/review-samsung-chromebook-series-5-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash for Android 3.0 tablets is no &#8220;iPad killer&#8221;</title>
		<link>http://neilmcallister.com/2011/04/18/flash-for-android-3-0-tablets-is-no-ipad-killer/</link>
		<comments>http://neilmcallister.com/2011/04/18/flash-for-android-3-0-tablets-is-no-ipad-killer/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:34:45 +0000</pubDate>
		<dc:creator>Neil McAllister</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://neilmcallister.com/?p=611</guid>
		<description><![CDATA[Wow-weee! It&#8217;s been a long time since I&#8217;ve updated this site. Other than the RSS feed for my Fatal Exception column (to the right), I haven&#8217;t posted an update in nearly a year. I guess I must have been distracted.
To rectify that, then, take a look at my latest work for InfoWorld. This time it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Adobe Flash icon" src="http://upload.wikimedia.org/wikipedia/commons/thumb/9/9f/Adobe_Flash_Pro_CS5_icon.png/120px-Adobe_Flash_Pro_CS5_icon.png" alt="Adobe Flash icon" width="100" height="100" />Wow-weee! It&#8217;s been a long time since I&#8217;ve updated this site. Other than the RSS feed for my Fatal Exception column (to the right), I haven&#8217;t posted an update in nearly a year. I guess I must have been distracted.</p>
<p>To rectify that, then, take a look at my latest work for <em>InfoWorld. </em>This time it&#8217;s <a title="Flash on Android: Look but don't touch" href="http://www.infoworld.com/d/mobile-technology/flash-android-look-dont-touch-838">a review of Flash Player 10.2 for Android 3.0 tablets</a>, and the results were hardly inspiring. Although Flash is still technically in beta for Android 3.0 as of this writing, it&#8217;s available on the Android Market for any Android 3.0 device owners to download. I did just that on a Motorola Xoom &#8212; the first Android 3.0 device to hit the market &#8212; and set out to see how it worked in real-world situations browsing Flash content. I was almost universally disappointed (though Flash Player certainly does a good job of displaying animated ads)! Click on over to read about the various frustrations I encountered in my trial run with Flash on a tablet, and why I think Apple&#8217;s decision not to support Flash on iOS devices makes a whole lot of sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://neilmcallister.com/2011/04/18/flash-for-android-3-0-tablets-is-no-ipad-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2010 Web Apps disappoint</title>
		<link>http://neilmcallister.com/2010/07/01/office-2010-web-apps-disappoint/</link>
		<comments>http://neilmcallister.com/2010/07/01/office-2010-web-apps-disappoint/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:01:11 +0000</pubDate>
		<dc:creator>Neil McAllister</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office 2010]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://neilmcallister.com/?p=549</guid>
		<description><![CDATA[Boy, was I ever let down when I saw the final version of the Office 2010 Web Apps, the Web-based versions of Word, Excel, PowerPoint, and OneNote that shipped with Microsoft Office 2010. My early impression was that they were amazing &#8212; they could display Office 2010 files flawlessly, something no competitor could do. But [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-550 alignright" style="margin-left: 8px; margin-right: 8px;" title="Microsoft Office 2010 Logo" src="http://neilmcallister.com/wp-content/uploads/Microsoft-Office-2010-Logo-100x100.png" alt="" width="100" height="100" />Boy, was I ever let down when I saw the final version of the Office 2010 Web Apps, the Web-based versions of Word, Excel, PowerPoint, and OneNote that shipped with Microsoft Office 2010. My early impression was that they were amazing &#8212; they could display Office 2010 files flawlessly, something no competitor could do. But I should have been more suspicious when Microsoft seemingly kept showing half-finished versions of the products as the ship date approached. I realize now that Microsoft was toying with us; the reason it wouldn&#8217;t show reviewers a full version is because <a href="http://www.infoworld.com/d/applications/microsoft-office-web-apps-limited-mediocre-dismal-157">the final Office Web Apps aren&#8217;t that impressive</a>. Click through to read my full review at <em>InfoWorld.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://neilmcallister.com/2010/07/01/office-2010-web-apps-disappoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two technology showcases from InfoWorld.com</title>
		<link>http://neilmcallister.com/2010/07/01/two-technology-showcases-from-infoworld-com/</link>
		<comments>http://neilmcallister.com/2010/07/01/two-technology-showcases-from-infoworld-com/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:38:56 +0000</pubDate>
		<dc:creator>Neil McAllister</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[infoworld]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://neilmcallister.com/?p=546</guid>
		<description><![CDATA[I realize I&#8217;m way behind on my shameless self-promotion, so I thought this time I&#8217;d better double up!
First up, an article that addresses the old saw that open source software only imitates existing proprietary software, rather than innovating new concepts. Microsoft loves to throw that idea around, but it really doesn&#8217;t hold much water. To [...]]]></description>
			<content:encoded><![CDATA[<p>I realize I&#8217;m way behind on my shameless self-promotion, so I thought this time I&#8217;d better double up!</p>
<p>First up, an article that addresses the old saw that open source software only imitates existing proprietary software, rather than innovating new concepts. Microsoft loves to throw that idea around, but it really doesn&#8217;t hold much water. To prove it, I dug around to find a collection of active open source projects that really don&#8217;t have any proprietary software analogues. Click through to learn more about <a href="http://www.infoworld.com/d/open-source/open-source-innovation-the-cutting-edge-582">innovative open source in 2010</a>.</p>
<p>Next we turn our gaze forward. Considering how far we&#8217;ve come since the beginning of the PC era, it&#8217;s always hard to predict what will come next. Rather than presaging any massive tech revolutions, then, <em>InfoWorld </em>decided to look to the near term, by examining <a href="http://www.infoworld.com/d/hardware/the-labs-its-future-today-456">up and coming technologies now in the labs</a>. Are you ready for seven-gigabit WiFi or racetrack memory? Read on.</p>
]]></content:encoded>
			<wfw:commentRss>http://neilmcallister.com/2010/07/01/two-technology-showcases-from-infoworld-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for HTML5?</title>
		<link>http://neilmcallister.com/2010/03/08/are-you-ready-for-html5/</link>
		<comments>http://neilmcallister.com/2010/03/08/are-you-ready-for-html5/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:55:32 +0000</pubDate>
		<dc:creator>Neil McAllister</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[infoworld]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://neilmcallister.com/?p=516</guid>
		<description><![CDATA[The Worldwide Web Consortium (W3C) is hard at work on HTML5, the new revamp of the Web markup language that promises unprecedented multimedia capabilities and better support for Web applications. Some developers even hope the new language will free them from reliance on proprietary plug-ins such as Flash and Silverlight. Are they right? Just what [...]]]></description>
			<content:encoded><![CDATA[<p>The Worldwide Web Consortium (W3C) is hard at work on HTML5, the new revamp of the Web markup language that promises unprecedented multimedia capabilities and better support for Web applications. Some developers even hope the new language will free them from reliance on proprietary plug-ins such as Flash and Silverlight. Are they right? Just what are the advantages of HTML5, and equally important, when will it be ready to use? My latest feature for InfoWorld, &#8220;<a href="http://infoworld.com/d/developer-world/what-expect-html5-611">What to expect from HTML5</a>,&#8221; covers all this and more. Take a gander and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://neilmcallister.com/2010/03/08/are-you-ready-for-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Microsoft plans to beat Google</title>
		<link>http://neilmcallister.com/2010/02/23/how-microsoft-plans-to-beat-google/</link>
		<comments>http://neilmcallister.com/2010/02/23/how-microsoft-plans-to-beat-google/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:11:34 +0000</pubDate>
		<dc:creator>Neil McAllister</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[infoworld]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://neilmcallister.com/?p=505</guid>
		<description><![CDATA[In 2007, venture capitalist Paul Graham declared &#8220;Microsoft is dead.&#8221; He later posted a clarification of his comment, but the gist remained the same: Microsoft, far from being a driving force for innovation in the technology industry, had become a lumbering dinosaur. It wouldn&#8217;t disappear &#8212; it was far too big for that &#8212; but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-506 alignright" style="margin-left: 8px; margin-right: 8px;" title="Windows Orb" src="http://neilmcallister.com/wp-content/uploads/windows-orb.png" alt="" width="64" height="64" />In 2007, venture capitalist Paul Graham declared &#8220;<a href="http://www.paulgraham.com/microsoft.html">Microsoft is dead</a>.&#8221; He later posted <a href="http://www.paulgraham.com/cliffsnotes.html">a clarification of his comment</a>, but the gist remained the same: Microsoft, far from being a driving force for innovation in the technology industry, had become a lumbering dinosaur. It wouldn&#8217;t disappear &#8212; it was far too big for that &#8212; but it had become an irrelevant company.</p>
<p>Bold words, but I hear them echoed a lot lately. Microsoft, people argue, has made most of its money through underhanded business dealings and by driving its competitors out of the market. Its products aren&#8217;t competitive because it doesn&#8217;t need to compete. It&#8217;s the largest company in its industry today simply because it was the largest company in its industry yesterday; no other reason.</p>
<p>I&#8217;m not sure I agree. There&#8217;s a new challenger in town &#8212; Google &#8212; and there&#8217;s every sign that its presence in the market has given Microsoft a much-needed kick in the pants. Ray Ozzie, Bill Gates&#8217; successor as Microsoft&#8217;s chief software architect, has put in motion an ambitious plan designed to beat Google on every front &#8212; and it just might work. <a href="http://www.infoworld.com/d/windows/microsoft-vs-google-empire-strikes-back-156">Read my complete analysis</a> in my latest article at InfoWorld.com. This one&#8217;s a biggie (single-page version <a href="http://www.infoworld.com/print/114156">here</a>) but I think it will be worth your while.</p>
]]></content:encoded>
			<wfw:commentRss>http://neilmcallister.com/2010/02/23/how-microsoft-plans-to-beat-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Chrome OS, anyway?</title>
		<link>http://neilmcallister.com/2009/11/20/what-is-chrome-os-anyway/</link>
		<comments>http://neilmcallister.com/2009/11/20/what-is-chrome-os-anyway/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:46:09 +0000</pubDate>
		<dc:creator>Neil McAllister</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[chromeos]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[infoworld]]></category>

		<guid isPermaLink="false">http://neilmcallister.com/?p=449</guid>
		<description><![CDATA[Google&#8217;s at it again. Surely no company is as adept at generating buzz for something it hasn&#8217;t actually done yet. It&#8217;s already well-known for keeping products in perpetual Beta until its marketing department decides the time is right to drop the label. This time, the &#8220;news&#8221; is all about Chrome OS &#8212; a product that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://neilmcallister.com/wp-content/uploads/chromiumlogo.jpg" rel="lightbox"><img class="size-full wp-image-118 alignleft" style="margin-left: 8px; margin-right: 8px;" title="Chromium Logo" src="http://neilmcallister.com/wp-content/uploads/chromiumlogo.jpg" alt="Chromium logo" width="60" height="58" /></a>Google&#8217;s at it again. Surely no company is as adept at generating buzz for something it hasn&#8217;t actually done yet. It&#8217;s already well-known for keeping products in perpetual Beta until its marketing department decides the time is right to drop the label. This time, the &#8220;news&#8221; is all about Chrome OS &#8212; a product that isn&#8217;t in beta, isn&#8217;t ready for anybody to use, but will be changing the nature of computing itself <em>real soon now. </em>(And by &#8220;real soon now,&#8221; Google means no sooner than next year.)</p>
<p><em>InfoWorld </em>was invited to participate in the press conference, so they sent me down to check it out. You can <a href="http://infoworld.com/d/cloud-computing/googles-chrome-os-web-appliance-not-pc-268">read my coverage at InfoWorld.com</a> (and on various other sites, via IDG Syndication).</p>
<p>I can&#8217;t say I&#8217;m totally convinced. The idea of an instant-on Web browser appliance is interesting, but Google isn&#8217;t the first to propose it. After all, don&#8217;t a lot of people use iPhones for that? And while Apple has backed away from its stance that all iPhone apps should be based on the Safari browser, Google continues to insist that the future of all computing lies on the Web. Sorry, but I just don&#8217;t see the trend being as &#8220;very, very clear&#8221; as Google&#8217;s Sundar Pichai claims it is.</p>
<p>Nonetheless, I&#8217;ll be following this project with great interest, and you can expect more coverage from <em>InfoWorld </em>as details emerge.</p>
]]></content:encoded>
			<wfw:commentRss>http://neilmcallister.com/2009/11/20/what-is-chrome-os-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

